Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Baja 1000: Unofficial results

<pre> Finishers of the 2002 Baja 1000 as of 11-23-02 OA BC Driver ...

<pre> Finishers of the 2002 Baja 1000 as of 11-23-02

 OA BC   Driver         #    CLS Manuf   Elapsed    MPH
  1  1   S. Hengeveld   1x   MP0 Honda   16:17:25  62.43
  2  1   D. Smith       1    TT  Ford    16:19:01  62.33
  3  2   E. Herbst      19   TT  Ford    17:04:30  59.56
  4  1   M. Julson      105  C1  Jimco   17:04:48  59.54
  5  2   B. Pinard      4x   MP0 Honda   17:18:51  58.74
  6  2   D. Fortin      104  C1  Chenowt 17:38:12  57.66
  7  3   T. Herbst      100  C1  Smithbu 18:09:33  56.00
  8  1   K. Ward        302x MP3 Honda   18:19:37  55.49
  9  4   S. Mc Millin   102  C1  Porter  18:28:22  55.05
 10  1   C. Haines      449x MP4 Honda   18:29:21  55.01
 11  3   R. Gordon      31   TT  Ford    18:32:04  54.87
 12  4   S. Steinberger 7    TT  Ford    18:38:30  54.56
 13  5   G. Weyhrich    114  C1  Jimco   18:44:25  54.27
 14  2   J. O'Neal      400x MP4 Honda   19:44:59  51.49
 15  2   J. Ferguson    303x MP3 Honda   20:29:05  49.65
 16  1   A. Pflueger    255  PT  Chevy   20:35:06  49.40
 17  6   D. Anderson    117  C1  Jimco   21:07:17  48.15
 18  5   B. Shepard     82   TT  Chevy   21:23:34  47.54
 19  7   C. Thierot     116  C1  Chenowt 21:24:40  47.50
 20  2   M. Scaroni     297  PT  Ford    21:27:52  47.38
 21  1   J. D. Ruvalcab 100x MP2 Yamaha  21:41:40  46.88
 22  1   S. Myers       1001 C10 Jimco   21:53:00  46.47
 23  2   M. Christensen 1005 C10 Jimco   21:54:15  46.43
 24  6   D. Skilton     9    TT  Kia     22:06:20  46.01
 25  1   P. McNeil      703  T7  Ford    22:08:40  45.93
 26  3   E. Yee         1008 C10 Jimco   22:22:05  45.47
 27  3   T. Mitchell    306x MP3 Honda   22:38:36  44.91
 28  1   S. Price       258x SM2 un-spec 22:46:44  44.65
 29  7   J. Baldwin     66   TT  Ford    22:48:30  44.59
 30  4   S. LaRoza      305x MP3 Honda   22:49:16  44.56
 31  1   D. Gasper      579  C56 VW      22:59:00  44.25
 32  4   R. Cortez      1007 C10 Kreger  23:06:17  44.02
 33  1   B. Jeffrey     1606 C16 Jimco   23:08:51  43.94
 34  1   D. Callaway    1208 C12 Dunrite 23:16:38  43.69
 35  2   G. Garcia      275x SM2 Honda   23:20:30  43.57
 36  2   T. Ridings     1204 C12 un-spec 23:20:37  43.57
 37  3   B. Black       262x SM2 Honda   23:28:57  43.31
 38  1   R. Sutton      BC2  CBC VW      23:31:14  43.24
 39  3   M. Kyle        1213 C12 Mirage  23:31:43  43.22
 40  4   F. Brown       259x SM2 Honda   23:36:19  43.08
 41  2   A. Gregory     550  C56 VW      23:36:40  43.07
 42  3   G. Cluff       13x  MP0 Honda   23:45:50  42.80
 43  1   R. Jackson     500x MP5 Honda   23:46:02  42.79
 44  5   M. Kudo        260x SM2 Honda   23:50:25  42.66
 45  2   C. Escoberto   1615 C16 un-spec 23:51:54  42.61
 46  2   J. Stone       BC5  CBC VW      23:52:47  42.59
 47  2   F. Murillo     704  T7  Ford    23:52:47  42.59
 48  3   P. Perrizo     213  PT  Ford    23:52:50  42.59
 49  2   E. Zeller      101x MP2 Yamaha  23:56:00  42.49
 50  3   E. Duran       1610 C16 Chenowt 24:01:38  42.33
 51  1   C. Hall        861  T8S Hummer  24:02:52  42.29
 52  1   N. Nelson      13a  QP1 Honda   24:13:00  42.00
 53  8   J. Geiser      62   TT  Ford    24:14:46  41.94
 54  9   S. Sourapass   6    TT  Ford    24:15:05  41.94
 55  4   R. D. Johnson  243  PT  Ford    24:17:55  41.85
 56  5   J. Hunter      1010 C10 Dunrite 24:18:10  41.85
 57  6   W. Higman      1002 C10 Kreger  24:37:33  41.30
 58  1   D. Moss        301  C3  Ford    24:40:58  41.20
 59  3   T. Grisham     105x MP2 Honda   24:49:55  40.96
 60  1   R. Amaya       804  T8  Chevy   25:01:50  40.63
 61  4   G. Vildosola   1608 C16 Jimco   25:03:22  40.59
 62  2   J. Gregory     1a   QP1 Roll    25:04:03  40.57
 63  7   J. Lothringer  1006 C10 Lothrin 25:04:17  40.56
 64  6   J. Kuhlken     254x SM2 Honda   25:04:33  40.56
 65  4   M. Mattes      10x  MP0 Yamaha  25:07:40  40.47
 66  1   I. Hanawa      351  C3I Mitsubi 25:13:21  40.32
 67  3   M. Rosales     573  C56 VW      25:14:53  40.28
 68  4   R. Arauz       1248 C12 Jimco   25:20:00  40.14
 69  1   M. Horner      739  T7S Toyota  25:21:33  40.10
 70  5   K. Browne      1604 C16 Dunrite 25:27:00  39.96
 71  4   J. Gavaldon    556  C56 VW      25:31:14  39.85
 72  7   C. Keysar      261x SM2 Honda   25:31:57  39.83
 73  3   J. Stephensen  8a   QP1 Honda   25:32:49  39.81
 74  5   M. J. Jones    558  C56 VW      25:35:53  39.73
 75  3   A. Hassard     BC3  CBC VW      25:38:20  39.67
 76  6   V. Gonzales    1607 C16 Jimco   25:57:31  39.18
 77  7   J. Maness      1609 C16 Jimco   26:01:17  39.08
 78  8   T. Hayashi     267x SM2 Honda   26:25:35  38.48
 79  6   M. Pabloff     561  C56 VW      26:32:24  38.32
 80  4   R. Thomas      BC6  CBC VW      26:45:03  38.02
 81  5   P. Blevins     12x  MP0 Honda   26:45:49  38.00
 82  7   R. Gutierrez   551  C56 VW      26:47:49  37.95
 83  4   G. Row         11a  QP1 Bombard 27:03:31  37.59
 84  2   D. Siewert     720  T7S Chevy   27:06:15  37.52
 85  5   R. Martin      5a   QP1 Honda   27:06:54  37.51
 86  1   M. Kanazawa    202x SM1 Yamaha  27:11:09  37.41
 87  9   N. Nishida     251x SM2 Honda   27:21:48  37.17
 88  6   Y. Yamura      8x   MP0 Honda   27:28:14  37.02
 89  5   K. Stroud      1205 C12 Jimco   27:29:48  36.99
 90  3   K. Yamazaki    401x MP4 Honda   27:37:53  36.81
 91  1   E. Fisher      947  C9  Challen 27:44:22  36.66
 92  6   G. L. White    10a  QP1 Honda   27:44:23  36.66
 93  3   D. Fresh       725  T7S Jeep    27:47:20  36.60
 94  2   R. El Wardini  878  T8S Ford    27:56:26  36.40
 95  1   S. Williams    762  T7M Ford    27:57:39  36.37
 96  8   J. Yee         574  C56 VW      27:58:46  36.35
 97  9   J. Guevara     552  C56 VW      27:58:49  36.35
 98 10   M. Sato        268x SM2 Honda   28:00:06  36.32
 99 10   E. Zazueta     555  C56 VW      28:15:39  35.99
100  1   G. Frevel      1402 CS1 un-spec 28:23:48  35.81
101 11   T. Oyanagi     255x SM2 Honda   28:27:19  35.74
102 12   D. Reed        265x SM2 Honda   28:29:10  35.70
103  5   C. Lee         301x MP3 Honda   28:30:15  35.68
104  7   D. Sanchez     12a  QP1 Yamaha  28:31:08  35.66
105  5   T. Clement     BC1  CBC VW      28:36:04  35.56
106  2   V. Wavra       1499 CS1 VW      28:57:28  35.12
107 13   B. Greenwood   272x SM2 Honda   28:59:49  35.07
108  7   G. Manjarrez   7x   MP0 Honda   29:07:04  34.93
109  8   D. Ebberts     118  C1  Jimco   29:11:30  34.84
110 14   J. Jamison     257x SM2 Yamaha  29:20:42  34.66
111 11   J. Castillo    557  C56 VW      29:31:47  34.44
112  8   R. Barnum      3x   MP0 Honda   29:35:24  34.37
113  9   M. Groff       113  C1  Jimco   29:37:28  34.33
114  3   E. Guerrero    706  T7  un-spec 29:49:38  34.10
115  6   J. Schneider   BC4  CBC VW      29:52:46  34.04
116  8   R. Aramburo    1605 C16 Lothrin 29:55:50  33.98
117  3   J. Becker      1403 CS1 Mirage  29:59:29  33.91
118  8   E. Vasquez     14a  QP1 un-spec 30:09:20  33.73
119  9   D. Martin      1603 C16 Porter  30:32:32  33.30
120  9   J. Meza        6x   MP0 Honda   30:33:02  33.29
121  3   K. Conlin      879  T8S Ford    30:34:20  33.27
122  6   P. Cota N.     1249 C12 un-spec 30:49:15  33.00
123  1   E. Solorzano   1100 C11 VW      30:55:35  32.88
124 10   E. Legaspy     9x   MP0 Husqvar 30:58:50  32.83
125  2   A. Velazco     904  C9  Chenowt 31:24:52  32.37
126 10   B. Feldkamp    119  C1  Penhall 31:26:49  32.34
127 15   B. Galien      273x SM2 Honda   31:28:25  32.31
128  7   V. Cesena      1201 C12 Jimco   31:49:57  31.95
129  5   G. Magness     250  PT  Ford    32:02:44  31.74
130  2   S. Stahl       803  T8  Ford    32:12:38  31.57
131  4   E. Gonzales    738  T7S Ford    32:14:56  31.54
132  7   K. Doran       BC7  CBC VW      32:17:22  31.50
133  4   M. Guzman      705  T7  un-spec 32:27:39  31.33
134  5   J. Custer      722  T7S Ford    32:51:52  30.95
135  4   J. Griffin     860  T8S Hummer  33:01:58  30.79
136  4   G. Rojas       106x MP2 Yamaha  33:46:57  30.10
137 10   H. Tapia       1614 C16 un-spec 34:01:15  29.89
138  8   J. Campos      1206 C12 un-spec 35:16:49  28.83
139 16   H. Kawabata    270x SM2 Honda   37:11:58  27.34

NOTE: Live timing data courtesy of www.off-road.com

Be part of Motorsport community

Join the conversation
Previous article Baja 1000: Team Hummer preview
Next article Baja 1000: Team Hummer race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA