Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Monza qualifying times

Pos Num Class Drivers Team Car Time Gap To 1st --- --- ------ ------------------------------------ ----------------------- --------------------------- ---------- ...

Pos Num Class  Drivers                              Team                    Car                               Time      Gap   To 1st
--- --- ------ ------------------------------------ ----------------------- --------------------------- ---------- -------- --------
 1.  15 LM P1  H.Shimoda, T.Chilton                 Zytek Motorsport        Zytek 04S-Zytek               1:37.938
 2.   7 LM P1  N.Minassian, J.Campbell-Walter       Creation Autosportif    DBA 03S-Judd                  1:38.411    0.473    0.473
 3.  17 LM P1  E.Collard, J.-C.Boullion             Pescarolo Sport         Pescarolo-C60 Hybride         1:38.765    0.354    0.827
 4.   9 LM P1  S.Hignett, J.Stack, H.Kurosawa       Team Jota               Zytek 04S-Zytek               1:39.826    1.061    1.888
 5.  13 LM P1  A.Frei, C.Vann, J.-M.Gounon          Courage Competition     Courage C60 H-Judd            1:39.832    0.006    1.894
 6.  37 LM P2  P.Belmondo, D.André                  Paul Belmondo Racing    Courage C65-Ford              1:41.111    1.279    3.173
 7.  39 LM P2  B.Berridge, G.Evans                  Chamberlain-Synergy     Lola-AER                      1:41.288    0.177    3.350
 8.   8 LM P1  J.Barbosa, M.Short, V.Ickx           Rollcentre Racing       Dome Judd-LMP 900             1:41.711    0.423    3.773
 9.  36 LM P2  C.-Y.Gosselin, K.A.Ojjeh, V.Vosse    Paul Belmondo Racing    Courage C65-Ford              1:41.814    0.103    3.876
10.  45 LM P2  P.G.Peroni, M.Savoldi                Lucchini Engineering    Lucchini XV LMP2-Judd         1:41.877    0.063    3.939
11.  10 LM P1  J.Lammers, F.Ortiz, B.Gabbiani       Racing for Holland      Dome S101-JUDD                1:42.000    0.123    4.062
12.  25 LM P2  M.Newton, T.Erdos                    RML                     MG Lola EX 264-MG             1:42.028    0.028    4.090
13.  30 LM P2  P.Bennett, M.Vergers, J.Barazi       Kruse Motorsport        Courage C65-Judd              1:42.533    0.505    4.595
14.  27 LM P2  F.Lienhard, D.Theys                  Horag Lista Racing      Lola B05/40-Judd              1:43.109    0.576    5.171
15.  31 LM P2  C.Tinseau, B.Brière, N.Amorim        Noel del Bello          Courage-Mecachrome            1:44.309    1.200    6.371
16.  41 LM P2  W.Binnie, R.Julien, A.Sharpe         Binnie Motorsports      Lola B05/40-Nicholson McLar   1:45.448    1.139    7.510
17.  52 LM GT1 F.Gollin, A.Coimbra, M.Cressoni      BMS Scuderia Italia     Ferrari 550 Maranello         1:46.175    0.727    8.237
18.  61 LM GT1 C.Bouchut, N.Fomenko, A.Vasiliev     Convers Team            Ferrari 550 Maranello         1:46.587    0.412    8.649
19.   5 LM P1  A.Caffi, M.Serafin, L.Maddalena      GP Racing               Promec-Judd                   1:46.593    0.006    8.655
20.  20 LM P2  M.Rostan, P.Bruneau, J.-P.Peugeot    Bruneau Pierre          Pilbeam-MP 93-01PB            1:46.839    0.246    8.901
21.  67 LM GT1 R.Pergl, T.Enge, J.Janis             MENX                    Ferrari 550 Maranello         1:47.142    0.303    9.204
22.  51 LM GT1 C.Pescatori, M.Bartyan, T.Seiler     BMS Scuderia Italia     Ferrari 550 Maranello         1:47.744    0.602    9.806
23.  64 LM GT1 P.Kox, N.Simon                       Japan Lamborghini OC    Lamborghini Murcielago R-GT   1:48.226    0.482   10.288
24.  46 LM P2  M.Prospero, D.Zardo                  Scuderia Villorba Corse Lucchini-Alfa Romeo           1:48.942    0.716   11.004
25.  28 LM P2  R.Randaccio, F.Mancini               Randaccio Ranieri       Tampolli-Nicholson McLaren    1:49.227    0.285   11.289
26.  63 LM GT1 M.Apicella, K.Yamanishi, H.Wada      Japan Lamborghini OC    Lamborghini Murcielago R-GT   1:49.977    0.750   12.039
27.  53 LM GT1 W.Kaufmann, M.Tiemann                A-Level Engineering     Porsche 996 Bi-Turbo          1:50.289    0.312   12.351
28.  56 LM GT1 P.Perret, K.Ajlani, B.Leuenberger    Paul Belmondo Racing    Chrysler Viper GTS/R          1:50.361    0.072   12.423
29.  76 LM GT2 F.Groppi, L.Moccia, M.Rockenfeller   Autorlando Sport        Porsche 996 GT3 RSR           1:51.332    0.971   13.394
30.  93 LM GT2 A.Kirkaldy, N.Kinch                  Scuderia Ecosse         Ferrari 360 Modena GTC        1:51.604    0.272   13.666
31.  57 LM GT1 J.-M.Papolla, D.Sommereau, R.Iannett Paul Belmondo Racing    Chrysler Viper GTS/R          1:51.773    0.169   13.835
32.  99 LM GT2 G.Rosa, L.Drudi, F.Babini            GPC Sport               Ferrari 360 Modena            1:52.496    0.723   14.558
33.  90 LM GT2 X.Pompidou, M.Lieb                   Sebah Automotive        Porsche 996 GT3 R             1:53.109    0.613   15.171
34.  68 LM GT1 P.Kutemann, A.Gosse, H.Hugenholtz    JMB Racing              Ferrari 575 GTC               1:53.396    0.287   15.458
35.  81 LM GT2 J.Kane, W.Hughes                     Team LNT                TVR Tuscan T400R              1:53.851    0.455   15.913
36.  89 LM GT2 L.E.Nielsen, P.Ehret, T.Thyrring     Sebah Automotive        Porsche 996 GT3 RSR           1:54.157    0.306   16.219
37.  86 LM GT2 M.Marsh, D.O'Young                   Noble-Gruppe M Racing   Porsche 911 GT3 RSR           1:54.414    0.257   16.476
38.  88 LM GT2 J.Cocker, T.Sugden                   Gruppe M Racing         Porsche 996 GT3 R             1:54.467    0.053   16.529
39.  79 LM GT2 J.Petersen, J.-D.Lueders, O.Mathai   JP Racing               Porsche 996 GT3 RS            1:55.734    1.267   17.796
40.  97 LM GT2 C.Nattavude, S.Kunplome, I.Vutthikor Tech 9 Motorsport       Porsche 996 GT3 RS            1:56.064    0.330   18.126
41.  83 LM GT2 P.Collin, H.Felbermayr, H.Felbermayr Seikel Motorsport       Porsche 996 GT3 RS            1:56.072    0.008   18.134
42.  98 LM GT2 P.Daniels, T.Stepec                  James Watt Automotive   Porsche 996 GT3 RS            2:01.126    5.054   23.188

Be part of Motorsport community

Join the conversation
Previous article Monza: Horag-Lista debut preview
Next article Monza: Courage Competition qualifying report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA