Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA
Qualifying report

Honda Indy Toronto Race 1 qualifying results

Qualifying Saturday for the Honda Indy Toronto Verizon IndyCar Series event on the 1.755-mile(s) Exhibition Place circuit

Sébastien Bourdais celebrates

Photo by: Covy Moore

Sébastien Bourdais, KV Racing Technology Chevrolet
Will Power, Penske Racing Chevrolet
Helio Castroneves, Penske Racing Chevrolet
Ryan Hunter-Reay, Andretti Autosport Honda
Simon Pagenaud celebrates pole for race one
Sébastien Bourdais, KVSH Racing Chevrolet
Helio Castroneves, Penske Racing Chevrolet
Helio Castroneves, Penske Racing Chevrolet
Sébastien Bourdais, KVSH Racing Chevrolet

Qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:


1. (11) Sebastien Bourdais, Dallara-Chevy, 58.9479 (107.179)

2. (12) Will Power, Dallara-Chevy, 59.1025 (106.899)

3. (3) Helio Castroneves, Dallara-Chevy, 59.1499 (106.813)

4. (28) Ryan Hunter-Reay, Dallara-Honda, 59.2672 (106.602)

5. (77) Simon Pagenaud, Dallara-Honda, 59.3972 (106.369)

6. (10) Tony Kanaan, Dallara-Chevy, 59.9987 (105.302)

7. (16) Luca Filippi, Dallara-Honda, 59.2753 (106.587)

8. (19) Justin Wilson, Dallara-Honda, 59.3406 (106.470)

9. (27) James Hinchcliffe, Dallara-Honda, 59.3526 (106.449)

10. (8) Ryan Briscoe, Dallara-Chevy, 59.5319 (106.128)

11. (2) Juan Pablo Montoya, Dallara-Chevy, 59.8201 (105.617)

12. (9) Scott Dixon, Dallara-Chevy, 1:00.2193 (104.917)

13. (67) Josef Newgarden, Dallara-Honda, 59.4455 (106.282)

14. (15) Graham Rahal, Dallara-Honda, 59.9495 (105.389)

15. (14) Takuma Sato, Dallara-Honda, 59.5367 (106.119)

16. (20) Mike Conway, Dallara-Chevy, 59.9904 (105.317)

17. (34) Carlos Munoz, Dallara-Honda, 59.5708 (106.059)

18. (98) Jack Hawksworth, Dallara-Honda, 1:00.1856 (104.975)

19. (17) Sebastian Saavedra, Dallara-Chevy, 59.6806 (105.864)

20. (83) Charlie Kimball, Dallara-Chevy, 1:00.2304 (104.897)

21. (18) Carlos Huertas, Dallara-Honda, 59.7244 (105.786)

22. (7) Mikhail Aleshin, Dallara-Honda, 1:00.2379 (104.884)

23. (25) Marco Andretti, Dallara-Honda, 59.9816 (105.332)

INDYCAR

Be part of Motorsport community

Join the conversation
Previous article Bourdais earns first pole since 2007
Next article IndyCar race delayed: Pace car and Will Power lose control in wet conditions - video

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA