Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dover II Happy Hour times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 8 Dale Earnhardt Jr. Chevrolet 23.583 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    8 Dale Earnhardt Jr.   Chevrolet     23.583                152.652
 2.    2 Rusty Wallace        Dodge         23.630  0.047  0.047  152.349  0.303   0.303
 3.   12 Ryan Newman          Dodge         23.650  0.020  0.067  152.220  0.129   0.432
 4.   23 Kenny Wallace        Dodge         23.677  0.027  0.094  152.046  0.174   0.606
 5.   38 Elliott Sadler       Ford          23.689  0.012  0.106  151.969  0.077   0.683
 6.   32 Ricky Craven         Pontiac       23.710  0.021  0.127  151.835  0.134   0.817
 7.   19 Jeremy Mayfield      Dodge         23.726  0.016  0.143  151.732  0.103   0.920
 8.   20 Tony Stewart         Chevrolet     23.771  0.045  0.188  151.445  0.287   1.207
 9.   25 Joe Nemechek         Chevrolet     23.775  0.004  0.192  151.420  0.025   1.232
10.    5 Terry Labonte        Chevrolet     23.781  0.006  0.198  151.381  0.039   1.271
11.   97 Kurt Busch           Ford          23.814  0.033  0.231  151.172  0.209   1.480
12.   30 Steve Park           Chevrolet     23.817  0.003  0.234  151.152  0.020   1.500
13.   18 Bobby Labonte        Chevrolet     23.819  0.002  0.236  151.140  0.012   1.512
14.   88 Dale Jarrett         Ford          23.823  0.004  0.240  151.115  0.025   1.537
15.    9 Bill Elliott         Dodge         23.868  0.045  0.285  150.830  0.285   1.822
16.   21 Ricky Rudd           Ford          23.874  0.006  0.291  150.792  0.038   1.860
17.   49 Ken Schrader         Dodge         23.879  0.005  0.296  150.760  0.032   1.892
18.    6 Mark Martin          Ford          23.888  0.009  0.305  150.703  0.057   1.949
19.   99 Jeff Burton          Ford          23.889  0.001  0.306  150.697  0.006   1.955
20.   29 Kevin Harvick        Chevrolet     23.897  0.008  0.314  150.646  0.051   2.006
21.   40 Sterling Marlin      Dodge         23.901  0.004  0.318  150.621  0.025   2.031
22.   24 Jeff Gordon          Chevrolet     23.909  0.008  0.326  150.571  0.050   2.081
23.    4 Kevin Lepage         Pontiac       23.909  0.000  0.326  150.571  0.000   2.081
24.   48 Jimmie Johnson       Chevrolet     23.933  0.024  0.350  150.420  0.151   2.232
25.   01 Mike Skinner         Pontiac       23.938  0.005  0.355  150.389  0.031   2.263
26.    0 Jason Leffler        Pontiac       23.941  0.003  0.358  150.370  0.019   2.282
27.   10 Johnny Benson        Pontiac       23.973  0.032  0.390  150.169  0.201   2.483
28.   42 Jamie McMurray*      Dodge         23.979  0.006  0.396  150.131  0.038   2.521
29.   16 Greg Biffle*         Ford          24.005  0.026  0.422  149.969  0.162   2.683
30.   77 Dave Blaney          Ford          24.078  0.073  0.495  149.514  0.455   3.138
31.   17 Matt Kenseth         Ford          24.092  0.014  0.509  149.427  0.087   3.225
32.   31 Robby Gordon         Chevrolet     24.117  0.025  0.534  149.272  0.155   3.380
33.   45 Kyle Petty           Dodge         24.129  0.012  0.546  149.198  0.074   3.454
34.   15 Michael Waltrip      Chevrolet     24.140  0.011  0.557  149.130  0.068   3.522
35.  154 Todd Bodine          Ford          24.148  0.008  0.565  149.081  0.049   3.571
36.   41 Casey Mears*         Dodge         24.151  0.003  0.568  149.062  0.019   3.590
37.   43 Jeff Green           Dodge         24.168  0.017  0.585  148.957  0.105   3.695
38.    7 Jimmy Spencer        Dodge         24.253  0.085  0.670  148.435  0.522   4.217
39.   74 Tony Raines*         Chevrolet     24.263  0.010  0.680  148.374  0.061   4.278
40.   22 Ward Burton          Dodge         24.335  0.072  0.752  147.935  0.439   4.717
41.    1 John Andretti        Chevrolet     24.381  0.046  0.798  147.656  0.279   4.996
42.   37 Derrike Cope         Chevrolet     24.645  0.264  1.062  146.074  1.582   6.578

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: NASCAR clarifies 'yellow-flag' rule
Next article Dover II race results

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA