Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dover II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 48 Jimmie Johnson Chevrolet 23.116 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   48 Jimmie Johnson         Chevrolet     23.116                155.736
 2.   43 A.J. Allmendinger      Ford          23.130  0.014  0.014  155.642  0.094   0.094
 3.   56 Martin Truex Jr.       Toyota        23.173  0.043  0.057  155.353  0.289   0.383
 4.   11 Denny Hamlin           Toyota        23.178  0.005  0.062  155.320  0.033   0.416
 5.   42 Juan Montoya           Chevrolet     23.218  0.040  0.102  155.052  0.268   0.684
 6.   16 Greg Biffle            Ford          23.221  0.003  0.105  155.032  0.020   0.704
 7.    1 Jamie McMurray         Chevrolet     23.221  0.000  0.105  155.032  0.000   0.704
 8.    2 Kurt Busch             Dodge         23.252  0.031  0.136  154.825  0.207   0.911
 9.   98 Paul Menard            Ford          23.261  0.009  0.145  154.766  0.059   0.970
10.   99 Carl Edwards           Ford          23.271  0.010  0.155  154.699  0.067   1.037
11.   18 Kyle Busch             Toyota        23.283  0.012  0.167  154.619  0.080   1.117
12.   83 Reed Sorenson          Toyota        23.283  0.000  0.167  154.619  0.000   1.117
13.   39 Ryan Newman            Chevrolet     23.287  0.004  0.171  154.593  0.026   1.143
14.   17 Matt Kenseth           Ford          23.296  0.009  0.180  154.533  0.060   1.203
15.   24 Jeff Gordon            Chevrolet     23.298  0.002  0.182  154.520  0.013   1.216
16.    9 Kasey Kahne            Ford          23.314  0.016  0.198  154.414  0.106   1.322
17.   00 David Reutimann        Toyota        23.321  0.007  0.205  154.367  0.047   1.369
18.   78 Regan Smith            Chevrolet     23.324  0.003  0.208  154.348  0.019   1.388
19.   20 Joey Logano            Toyota        23.342  0.018  0.226  154.228  0.120   1.508
20.   82 Scott Speed            Toyota        23.358  0.016  0.242  154.123  0.105   1.613
21.   77 Sam Hornish Jr.        Dodge         23.364  0.006  0.248  154.083  0.040   1.653
22.   19 Elliott Sadler         Ford          23.371  0.007  0.255  154.037  0.046   1.699
23.   47 Marcos Ambrose         Toyota        23.374  0.003  0.258  154.017  0.020   1.719
24.   33 Clint Bowyer           Chevrolet     23.377  0.003  0.261  153.997  0.020   1.739
25.   14 Tony Stewart           Chevrolet     23.416  0.039  0.300  153.741  0.256   1.995
26.   13 Casey Mears            Toyota        23.419  0.003  0.303  153.721  0.020   2.015
27.   31 Jeff Burton            Chevrolet     23.425  0.006  0.309  153.682  0.039   2.054
28.   87 Joe Nemechek           Toyota        23.428  0.003  0.312  153.662  0.020   2.074
29.    6 David Ragan            Ford          23.429  0.001  0.313  153.656  0.006   2.080
30.   34 Travis Kvapil          Ford          23.480  0.051  0.364  153.322  0.334   2.414
31.   12 Brad Keselowski        Dodge         23.483  0.003  0.367  153.302  0.020   2.434
32.   88 Dale Earnhardt Jr.     Chevrolet     23.497  0.014  0.381  153.211  0.091   2.525
33.   29 Kevin Harvick          Chevrolet     23.522  0.025  0.406  153.048  0.163   2.688
34.   09 Bobby Labonte          Chevrolet     23.531  0.009  0.415  152.990  0.058   2.746
35.   38 David Gilliland        Ford          23.536  0.005  0.420  152.957  0.033   2.779
36.   81 J.J. Yeley             Dodge         23.538  0.002  0.422  152.944  0.013   2.792
37.   36 Dave Blaney            Chevrolet     23.597  0.059  0.481  152.562  0.382   3.174
38.   55 Mike Bliss             Toyota        23.617  0.020  0.501  152.433  0.129   3.303
39.   71 Landon Cassill         Chevrolet     23.629  0.012  0.513  152.355  0.078   3.381
40.    7 Kevin Conway+*         Toyota        23.952  0.323  0.836  150.301  2.054   5.435
41.   37 Tony Raines+           Ford          24.048  0.096  0.932  149.701  0.600   6.035
42.    5 Mark Martin+           Chevrolet     23.142
43.   46 Michael McDowell       Dodge         23.716
DNQ   26 Jeff Green             Ford          23.735
DNQ  164 Josh Wise              Toyota        23.913
DNQ   66 Ted Musgrave           Toyota        24.083

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Dover II: Practice 1 times
Next article Dover II: Edwards - Friday media visit

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA