Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Pocono II: Final practice 3 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 31 Jeff Burton Chevrolet 53.913 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   31 Jeff Burton            Chevrolet     53.913                166.936
 2.   20 Joey Logano            Toyota        53.940  0.027  0.027  166.852  0.084   0.084
 3.   48 Jimmie Johnson         Chevrolet     53.967  0.027  0.054  166.769  0.083   0.167
 4.   83 Reed Sorenson          Toyota        53.978  0.011  0.065  166.735  0.034   0.201
 5.   88 Dale Earnhardt Jr.     Chevrolet     54.071  0.093  0.158  166.448  0.287   0.488
 6.   33 Clint Bowyer           Chevrolet     54.088  0.017  0.175  166.395  0.053   0.541
 7.   29 Kevin Harvick          Chevrolet     54.098  0.010  0.185  166.365  0.030   0.571
 8.    5 Mark Martin            Chevrolet     54.111  0.013  0.198  166.325  0.040   0.611
 9.    2 Kurt Busch             Dodge         54.135  0.024  0.222  166.251  0.074   0.685
10.   42 Juan Montoya           Chevrolet     54.135  0.000  0.222  166.251  0.000   0.685
11.   17 Matt Kenseth           Ford          54.215  0.080  0.302  166.006  0.245   0.930
12.   00 David Reutimann        Toyota        54.217  0.002  0.304  166.000  0.006   0.936
13.   56 Martin Truex Jr.       Toyota        54.239  0.022  0.326  165.932  0.068   1.004
14.   11 Denny Hamlin           Toyota        54.247  0.008  0.334  165.908  0.024   1.028
15.   39 Ryan Newman            Chevrolet     54.290  0.043  0.377  165.776  0.132   1.160
16.    6 David Ragan            Ford          54.309  0.019  0.396  165.718  0.058   1.218
17.   78 Regan Smith            Chevrolet     54.350  0.041  0.437  165.593  0.125   1.343
18.    9 Kasey Kahne            Ford          54.375  0.025  0.462  165.517  0.076   1.419
19.   47 Marcos Ambrose         Toyota        54.436  0.061  0.523  165.332  0.185   1.604
20.    1 Jamie McMurray         Chevrolet     54.444  0.008  0.531  165.307  0.025   1.629
21.   71 Bobby Labonte          Chevrolet     54.481  0.037  0.568  165.195  0.112   1.741
22.   18 Kyle Busch             Toyota        54.499  0.018  0.586  165.141  0.054   1.795
23.   43 A.J. Allmendinger      Ford          54.511  0.012  0.598  165.104  0.037   1.832
24.   24 Jeff Gordon            Chevrolet     54.557  0.046  0.644  164.965  0.139   1.971
25.   98 Paul Menard            Ford          54.568  0.011  0.655  164.932  0.033   2.004
26.   14 Tony Stewart           Chevrolet     54.840  0.272  0.927  164.114  0.818   2.822
27.   19 Elliott Sadler         Ford          54.854  0.014  0.941  164.072  0.042   2.864
28.   16 Greg Biffle            Ford          54.880  0.026  0.967  163.994  0.078   2.942
29.   12 Brad Keselowski        Dodge         54.935  0.055  1.022  163.830  0.164   3.106
30.   77 Sam Hornish Jr.        Dodge         55.042  0.107  1.129  163.512  0.318   3.424
31.   82 Scott Speed            Toyota        55.111  0.069  1.198  163.307  0.205   3.629
32.   99 Carl Edwards           Ford          55.210  0.099  1.297  163.014  0.293   3.922
33.   38 Travis Kvapil          Ford          55.243  0.033  1.330  162.917  0.097   4.019
34.   37 David Gilliland        Ford          55.398  0.155  1.485  162.461  0.456   4.475
35.   46 J.J. Yeley             Dodge         55.836  0.438  1.923  161.186  1.275   5.750
36.   09 Landon Cassill         Chevrolet     55.862  0.026  1.949  161.111  0.075   5.825
37.   66 Dave Blaney            Toyota        55.902  0.040  1.989  160.996  0.115   5.940
38.   36 Casey Mears            Chevrolet     55.974  0.072  2.061  160.789  0.207   6.147
39.   34 Kevin Conway*          Ford          56.075  0.101  2.162  160.499  0.290   6.437
40.    7 P.J. Jones             Toyota        57.415  1.340  3.502  156.753  3.746  10.183
41.  164 Todd Bodine            Toyota        58.888  1.473  4.975  152.833  3.920  14.103

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Pocono II: Steve Letarte - Friday media visit
Next article Pocono II: Burton - Friday media visit

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA