Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Bristol: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 9 Kasey Kahne Dodge 15.553 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    9 Kasey Kahne            Dodge         15.553                123.372
 2.   35 Regan Smith            Ford          15.568  0.015  0.015  123.253  0.119   0.119
 3.  112 Mike Skinner           Dodge         15.582  0.014  0.029  123.142  0.111   0.230
 4.  138 Jason Leffler          Chevrolet     15.606  0.024  0.053  122.953  0.189   0.419
 5.   33 Ron Hornaday           Chevrolet     15.616  0.010  0.063  122.874  0.079   0.498
 6.   60 Carl Edwards           Ford          15.635  0.019  0.082  122.725  0.149   0.647
 7.   11 Paul Menard            Chevrolet     15.638  0.003  0.085  122.701  0.024   0.671
 8.   29 Jeff Burton            Chevrolet     15.642  0.004  0.089  122.670  0.031   0.702
 9.  139 Ryan Newman            Dodge         15.650  0.008  0.097  122.607  0.063   0.765
10.    2 Clint Bowyer           Chevrolet     15.687  0.037  0.134  122.318  0.289   1.054
11.    5 Kyle Busch             Chevrolet     15.695  0.008  0.142  122.255  0.063   1.117
12.   21 Kevin Harvick          Chevrolet     15.697  0.002  0.144  122.240  0.015   1.132
13.   50 Danny O'Quinn Jr.*     Ford          15.706  0.009  0.153  122.170  0.070   1.202
14.   99 David Reutimann        Dodge         15.712  0.006  0.159  122.123  0.047   1.249
15.   64 Jamie McMurray         Dodge         15.712  0.000  0.159  122.123  0.000   1.249
16.   19 Aric Almirola          Chevrolet     15.718  0.006  0.165  122.077  0.046   1.295
17.   77 Burney Lamar*          Chevrolet     15.720  0.002  0.167  122.061  0.016   1.311
18.   18 J.J. Yeley             Chevrolet     15.723  0.003  0.170  122.038  0.023   1.334
19.   41 Reed Sorenson          Dodge         15.726  0.003  0.173  122.014  0.024   1.358
20.   17 Matt Kenseth           Ford          15.730  0.004  0.177  121.983  0.031   1.389
21.   25 Ashton Lewis           Ford          15.733  0.003  0.180  121.960  0.023   1.412
22.  114 Scott Wimmer           Dodge         15.769  0.036  0.216  121.682  0.278   1.690
23.   88 Shane Huffman          Chevrolet     15.774  0.005  0.221  121.643  0.039   1.729
24.    1 Mike Wallace           Dodge         15.785  0.011  0.232  121.558  0.085   1.814
25.   00 Johnny Sauter          Chevrolet     15.788  0.003  0.235  121.535  0.023   1.837
26.   22 Kenny Wallace          Ford          15.798  0.010  0.245  121.458  0.077   1.914
27.   10 John Andretti*         Ford          15.800  0.002  0.247  121.443  0.015   1.929
28.   16 Greg Biffle            Ford          15.815  0.015  0.262  121.328  0.115   2.044
29.   20 Denny Hamlin           Chevrolet     15.840  0.025  0.287  121.136  0.192   2.236
30.   06 Todd Kluever*          Ford          15.854  0.014  0.301  121.029  0.107   2.343
31.   27 David Green            Ford          15.865  0.011  0.312  120.945  0.084   2.427
32.   01 Jay Sauter             Chevrolet     15.871  0.006  0.318  120.900  0.045   2.472
33.   47 Jon Wood               Ford          15.877  0.006  0.324  120.854  0.046   2.518
34.   59 Stacy Compton          Ford          15.892  0.015  0.339  120.740  0.114   2.632
35.   90 Stephen Leicht         Ford          15.907  0.015  0.354  120.626  0.114   2.746
36.  228 Shane Hall             Ford          15.908  0.001  0.355  120.619  0.007   2.753
37.    0 Kertus Davis           Chevrolet     15.923  0.015  0.370  120.505  0.114   2.867
38.    4 Auggie Vidovich        Dodge         15.951  0.028  0.398  120.293  0.212   3.079
39.   66 Ken Schrader           Ford          15.963  0.012  0.410  120.203  0.090   3.169
40.  104 Eric McClure           Chevrolet     16.025  0.062  0.472  119.738  0.465   3.634
41.   36 Tim Sauter             Chevrolet     16.027  0.002  0.474  119.723  0.015   3.649
42.  189 Carl Long              Ford          16.092  0.065  0.539  119.239  0.484   4.133
43.   49 Steve Grissom          Ford          16.126  0.034  0.573  118.988  0.251   4.384
44.   72 D.J. Kennington        Chevrolet     16.152  0.026  0.599  118.796  0.192   4.576
45.  175 Caleb Holman           Chevrolet     16.166  0.014  0.613  118.694  0.102   4.678
46.   23 Brad Keselowski        Chevrolet     16.400  0.234  0.847  117.000  1.694   6.372

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA