Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Homestead: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 17 Matt Kenseth Ford 31.108 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   17 Matt Kenseth           Ford          31.108                173.589
 2.  157 Brian Vickers          Chevrolet     31.133  0.025  0.025  173.449  0.140   0.140
 3.  304 Kraig Kinser           Chevrolet     31.176  0.043  0.068  173.210  0.239   0.379
 4.  139 Sam Hornish Jr.        Dodge         31.227  0.051  0.119  172.927  0.283   0.662
 5.    9 Kasey Kahne            Dodge         31.263  0.036  0.155  172.728  0.199   0.861
 6.    2 Clint Bowyer           Chevrolet     31.265  0.002  0.157  172.717  0.011   0.872
 7.   21 Kevin Harvick          Chevrolet     31.355  0.090  0.247  172.221  0.496   1.368
 8.   87 Joe Nemechek           Chevrolet     31.355  0.000  0.247  172.221  0.000   1.368
 9.   60 Carl Edwards           Ford          31.389  0.034  0.281  172.035  0.186   1.554
10.   20 Denny Hamlin           Chevrolet     31.392  0.003  0.284  172.018  0.017   1.571
11.    8 Dale Earnhardt Jr.     Chevrolet     31.468  0.076  0.360  171.603  0.415   1.986
12.   10 John Andretti*         Ford          31.472  0.004  0.364  171.581  0.022   2.008
13.   64 Steve Wallace          Dodge         31.473  0.001  0.365  171.576  0.005   2.013
14.   11 Paul Menard            Chevrolet     31.499  0.026  0.391  171.434  0.142   2.155
15.   18 J.J. Yeley             Chevrolet     31.510  0.011  0.402  171.374  0.060   2.215
16.   99 David Reutimann        Dodge         31.511  0.001  0.403  171.369  0.005   2.220
17.  112 Mike Skinner           Dodge         31.526  0.015  0.418  171.287  0.082   2.302
18.   88 Shane Huffman          Chevrolet     31.537  0.011  0.429  171.227  0.060   2.362
19.   77 Bobby Labonte          Chevrolet     31.540  0.003  0.432  171.211  0.016   2.378
20.   66 Scott Wimmer           Ford          31.560  0.020  0.452  171.103  0.108   2.486
21.    5 Kyle Busch             Chevrolet     31.584  0.024  0.476  170.973  0.130   2.616
22.  138 Jason Leffler          Chevrolet     31.588  0.004  0.480  170.951  0.022   2.638
23.   06 Todd Kluever*          Ford          31.608  0.020  0.500  170.843  0.108   2.746
24.   41 Reed Sorenson          Dodge         31.636  0.028  0.528  170.692  0.151   2.897
25.   01 Jay Sauter             Chevrolet     31.661  0.025  0.553  170.557  0.135   3.032
26.   42 Juan Montoya           Dodge         31.662  0.001  0.554  170.551  0.006   3.038
27.    4 Auggie Vidovich        Dodge         31.673  0.011  0.565  170.492  0.059   3.097
28.   16 Greg Biffle            Ford          31.689  0.016  0.581  170.406  0.086   3.183
29.   00 Johnny Sauter          Chevrolet     31.709  0.020  0.601  170.299  0.107   3.290
30.   43 Erin Crocker           Dodge         31.726  0.017  0.618  170.207  0.092   3.382
31.   22 Kenny Wallace          Ford          31.731  0.005  0.623  170.181  0.026   3.408
32.   35 Regan Smith            Ford          31.760  0.029  0.652  170.025  0.156   3.564
33.   25 Ashton Lewis           Ford          31.827  0.067  0.719  169.667  0.358   3.922
34.   27 Casey Atwood           Ford          31.852  0.025  0.744  169.534  0.133   4.055
35.   33 Ron Hornaday           Chevrolet     31.859  0.007  0.751  169.497  0.037   4.092
36.   90 Stephen Leicht         Ford          31.894  0.035  0.786  169.311  0.186   4.278
37.   59 Stacy Compton          Ford          31.926  0.032  0.818  169.141  0.170   4.448
38.   47 Jon Wood               Ford          31.937  0.011  0.829  169.083  0.058   4.506
39.   23 Brad Keselowski        Chevrolet     31.945  0.008  0.837  169.041  0.042   4.548
40.  114 Carlos Contreras       Dodge         31.959  0.014  0.851  168.966  0.075   4.623
41.   50 Danny O'Quinn Jr.*     Ford          32.099  0.140  0.991  168.230  0.736   5.359
42.   36 Brent Sherman          Chevrolet     32.111  0.012  1.003  168.167  0.063   5.422
43.   72 D.J. Kennington        Dodge         32.208  0.097  1.100  167.660  0.507   5.929
44.    1 Mike Wallace           Dodge         32.259  0.051  1.151  167.395  0.265   6.194
45.  270 Justin Diercks         Chevrolet     32.351  0.092  1.243  166.919  0.476   6.670
46.   05 Brett Rowe             Chevrolet     32.379  0.028  1.271  166.775  0.144   6.814
47.  180 Robert Richardson, II  Chevrolet     32.417  0.038  1.309  166.579  0.196   7.010
48.  363 Dawayne Bryan          Dodge         32.611  0.194  1.503  165.588  0.991   8.001
49.  308 Trevor Boys            Chevrolet     32.667  0.056  1.559  165.304  0.284   8.285
50.  163 Jorge Goeters*         Chevrolet     32.799  0.132  1.691  164.639  0.665   8.950
51.    0 Kertus Davis           Chevrolet     33.097  0.298  1.989  163.157  1.482  10.432

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Homestead: Ford teams race quotes, notes
Next article BUSCH: Homestead: Kenny Wallace race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA