Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Kentucky: Qualifying times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Denny Hamlin Chevrolet 30.376 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Denny Hamlin           Chevrolet     30.376                177.772
 2.   60 Carl Edwards           Ford          30.462  0.086  0.086  177.270  0.502   0.502
 3.   41 Reed Sorenson          Dodge         30.472  0.010  0.096  177.212  0.058   0.560
 4.  184 David Gilliland*       Chevrolet     30.525  0.053  0.149  176.904  0.308   0.868
 5.   50 Danny O'Quinn Jr.*     Ford          30.571  0.046  0.195  176.638  0.266   1.134
 6.   35 Regan Smith            Ford          30.612  0.041  0.236  176.401  0.237   1.371
 7.   64 Steve Wallace          Dodge         30.613  0.001  0.237  176.396  0.005   1.376
 8.   11 Paul Menard            Chevrolet     30.632  0.019  0.256  176.286  0.110   1.486
 9.    5 Kyle Busch             Chevrolet     30.635  0.003  0.259  176.269  0.017   1.503
10.   18 J.J. Yeley             Chevrolet     30.641  0.006  0.265  176.234  0.035   1.538
11.    4 Auggie Vidovich        Dodge         30.644  0.003  0.268  176.217  0.017   1.555
12.   27 David Green            Ford          30.684  0.040  0.308  175.988  0.229   1.784
13.   21 Kevin Harvick          Chevrolet     30.708  0.024  0.332  175.850  0.138   1.922
14.   22 Kenny Wallace          Ford          30.766  0.058  0.390  175.518  0.332   2.254
15.   06 Todd Kluever*          Ford          30.782  0.016  0.406  175.427  0.091   2.345
16.   36 Tim Sauter             Chevrolet     30.784  0.002  0.408  175.416  0.011   2.356
17.    1 Mike Wallace           Dodge         30.795  0.011  0.419  175.353  0.063   2.419
18.   10 John Andretti*         Ford          30.826  0.031  0.450  175.177  0.176   2.595
19.   47 Jon Wood               Ford          30.890  0.064  0.514  174.814  0.363   2.958
20.   77 Burney Lamar*          Chevrolet     30.936  0.046  0.560  174.554  0.260   3.218
21.    2 Clint Bowyer           Chevrolet     30.939  0.003  0.563  174.537  0.017   3.235
22.   15 Michel Jourdain Jr.    Ford          30.942  0.003  0.566  174.520  0.017   3.252
23.    9 Boris Said             Dodge         30.948  0.006  0.572  174.486  0.034   3.286
24.  156 Kevin Grubb            Chevrolet     30.987  0.039  0.611  174.267  0.219   3.505
25.   99 Mark Green             Dodge         30.995  0.008  0.619  174.222  0.045   3.550
26.   01 Jay Sauter             Chevrolet     31.038  0.043  0.662  173.980  0.242   3.792
27.   00 Johnny Sauter          Chevrolet     31.043  0.005  0.667  173.952  0.028   3.820
28.   90 Stephen Leicht         Ford          31.044  0.001  0.668  173.947  0.005   3.825
29.   59 Stacy Compton          Ford          31.073  0.029  0.697  173.784  0.163   3.988
30.   66 Greg Biffle            Ford          31.106  0.033  0.730  173.600  0.184   4.172
31.  112 Joel Kauffman*         Dodge         31.131  0.025  0.755  173.460  0.140   4.312
32.   25 Ashton Lewis           Ford          31.178  0.047  0.802  173.199  0.261   4.573
33.    0 Morgan Shepherd        Chevrolet     31.206  0.028  0.830  173.044  0.155   4.728
34.   33 Aaron Fike             Chevrolet     31.235  0.029  0.859  172.883  0.161   4.889
35.   43 Chris Cook             Dodge         31.314  0.079  0.938  172.447  0.436   5.325
36.  138 Jason Leffler          Chevrolet     31.339  0.025  0.963  172.309  0.138   5.463
37.  270 Justin Diercks         Chevrolet     31.345  0.006  0.969  172.276  0.033   5.496
38.   72 Eric McClure           Chevrolet     31.352  0.007  0.976  172.238  0.038   5.534
39.   34 Jeff Fuller            Chevrolet     31.364  0.012  0.988  172.172  0.066   5.600
40.   88 Mark McFarland*        Chevrolet     31.451  0.087  1.075  171.696  0.476   6.076
41.   49 Jamie Mosley           Ford          31.529  0.078  1.153  171.271  0.425   6.501
42.  158 Chris Horn             Chevrolet     31.543  0.014  1.167  171.195  0.076   6.577
43.  228 Shane Hall             Ford          31.694  0.151  1.318  170.379  0.816   7.393
44.  185 John Hayden            Chevrolet     31.979  0.285  1.603  168.861  1.518   8.911
45.  107 David Odell            Chevrolet     32.015  0.036  1.639  168.671  0.190   9.101
46.   23 Stan Boyd              Chevrolet     32.491  0.476  2.115  166.200  2.471  11.572

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Kentucky: Jason Leffler preview
Next article BUSCH: Kentucky: Stephen Leicht race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA