Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Richmond II: Practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 41 Reed Sorenson Dodge 21.445 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   41 Reed Sorenson          Dodge         21.445                125.903
 2.   17 Matt Kenseth           Ford          21.464  0.019  0.019  125.792  0.111   0.111
 3.   29 Jeff Burton            Chevrolet     21.520  0.056  0.075  125.465  0.327   0.438
 4.   11 Paul Menard            Chevrolet     21.609  0.089  0.164  124.948  0.517   0.955
 5.  138 Jason Leffler          Chevrolet     21.622  0.013  0.177  124.873  0.075   1.030
 6.   00 Johnny Sauter          Chevrolet     21.633  0.011  0.188  124.809  0.064   1.094
 7.  132 Dave Blaney            Chevrolet     21.648  0.015  0.203  124.723  0.086   1.180
 8.   21 Kevin Harvick          Chevrolet     21.659  0.011  0.214  124.659  0.064   1.244
 9.   20 Denny Hamlin           Chevrolet     21.680  0.021  0.235  124.539  0.120   1.364
10.   10 John Andretti*         Ford          21.693  0.013  0.248  124.464  0.075   1.439
11.   16 Greg Biffle            Ford          21.707  0.014  0.262  124.384  0.080   1.519
12.   66 Scott Wimmer           Ford          21.741  0.034  0.296  124.189  0.195   1.714
13.   77 Burney Lamar*          Chevrolet     21.750  0.009  0.305  124.138  0.051   1.765
14.   27 Casey Atwood           Ford          21.750  0.000  0.305  124.138  0.000   1.765
15.   99 David Reutimann        Dodge         21.775  0.025  0.330  123.995  0.143   1.908
16.   19 Aric Almirola          Chevrolet     21.777  0.002  0.332  123.984  0.011   1.919
17.   60 Carl Edwards           Ford          21.780  0.003  0.335  123.967  0.017   1.936
18.    9 Scott Riggs            Dodge         21.795  0.015  0.350  123.882  0.085   2.021
19.    5 Kyle Busch             Chevrolet     21.800  0.005  0.355  123.853  0.029   2.050
20.   22 Kenny Wallace          Ford          21.801  0.001  0.356  123.848  0.005   2.055
21.   64 Jamie McMurray         Dodge         21.802  0.001  0.357  123.842  0.006   2.061
22.    2 Clint Bowyer           Chevrolet     21.804  0.002  0.359  123.830  0.012   2.073
23.   18 J.J. Yeley             Chevrolet     21.816  0.012  0.371  123.762  0.068   2.141
24.    1 Mike Wallace           Dodge         21.828  0.012  0.383  123.694  0.068   2.209
25.   06 Todd Kluever*          Ford          21.836  0.008  0.391  123.649  0.045   2.254
26.   25 Ashton Lewis           Ford          21.844  0.008  0.399  123.604  0.045   2.299
27.   33 Ron Hornaday           Chevrolet     21.847  0.003  0.402  123.587  0.017   2.316
28.   23 Brad Keselowski        Chevrolet     21.866  0.019  0.421  123.479  0.108   2.424
29.   01 Jay Sauter             Chevrolet     21.876  0.010  0.431  123.423  0.056   2.480
30.  156 Kevin Grubb            Chevrolet     21.892  0.016  0.447  123.333  0.090   2.570
31.  114 Ted Musgrave           Dodge         21.902  0.010  0.457  123.276  0.057   2.627
32.   88 Shane Huffman          Chevrolet     21.916  0.014  0.471  123.198  0.078   2.705
33.  112 Mike Skinner           Dodge         21.924  0.008  0.479  123.153  0.045   2.750
34.   72 Stanton Barrett        Chevrolet     21.928  0.004  0.483  123.130  0.023   2.773
35.   50 Danny O'Quinn Jr.*     Ford          22.001  0.073  0.556  122.722  0.408   3.181
36.  270 Justin Diercks         Chevrolet     22.044  0.043  0.599  122.482  0.240   3.421
37.   47 Jon Wood               Ford          22.056  0.012  0.611  122.416  0.066   3.487
38.   49 Shane Hall             Ford          22.064  0.008  0.619  122.371  0.045   3.532
39.   35 Regan Smith            Ford          22.065  0.001  0.620  122.366  0.005   3.537
40.   59 Stacy Compton          Ford          22.153  0.088  0.708  121.880  0.486   4.023
41.   36 Tim Sauter             Chevrolet     22.241  0.088  0.796  121.397  0.483   4.506
42.   43 Chris Cook             Dodge         22.252  0.011  0.807  121.337  0.060   4.566
43.  178 Jerry Robertson        Chevrolet     22.271  0.019  0.826  121.234  0.103   4.669
44.    4 Auggie Vidovich        Dodge         22.336  0.065  0.891  120.881  0.353   5.022
45.   90 David Gilliland*       Ford          22.358  0.022  0.913  120.762  0.119   5.141

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA