Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Iowa: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 99 Trevor Bayne Toyota 23.637 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   99 Trevor Bayne           Toyota        23.637                133.266
 2.   18 Kyle Busch             Toyota        23.683  0.046  0.046  133.007  0.259   0.259
 3.   11 Brian Scott*           Toyota        23.684  0.001  0.047  133.001  0.006   0.265
 4.   22 Brad Keselowski        Dodge         23.728  0.044  0.091  132.755  0.246   0.511
 5.   66 Steve Wallace          Toyota        23.745  0.017  0.108  132.660  0.095   0.606
 6.   38 Jason Leffler          Toyota        23.771  0.026  0.134  132.514  0.146   0.752
 7.   33 Kevin Harvick          Chevrolet     23.841  0.070  0.204  132.125  0.389   1.141
 8.   12 Justin Allgaier        Dodge         23.863  0.022  0.226  132.003  0.122   1.263
 9.   20 Matt DiBenedetto       Toyota        23.871  0.008  0.234  131.959  0.044   1.307
10.  156 Kevin Lepage           Chevrolet     23.942  0.071  0.305  131.568  0.391   1.698
11.   35 Jason Keller           Chevrolet     23.988  0.046  0.351  131.316  0.252   1.950
12.   15 Michael Annett         Toyota        23.997  0.009  0.360  131.266  0.050   2.000
13.    6 Ricky Stenhouse Jr.*   Ford          24.007  0.010  0.370  131.212  0.054   2.054
14.   49 Mark Green             Chevrolet     24.024  0.017  0.387  131.119  0.093   2.147
15.   27 Drew Herring           Ford          24.026  0.002  0.389  131.108  0.011   2.158
16.   60 Carl Edwards           Ford          24.047  0.021  0.410  130.993  0.115   2.273
17.    7 Josh Wise              Chevrolet     24.048  0.001  0.411  130.988  0.005   2.278
18.   26 Brian Keselowski       Dodge         24.048  0.000  0.411  130.988  0.000   2.278
19.   21 Morgan Shepherd        Chevrolet     24.051  0.003  0.414  130.972  0.016   2.294
20.   70 Shelby Howard          Chevrolet     24.062  0.011  0.425  130.912  0.060   2.354
21.   91 Chase Miller           Chevrolet     24.072  0.010  0.435  130.857  0.055   2.409
22.   40 Mike Bliss             Chevrolet     24.078  0.006  0.441  130.825  0.032   2.441
23.   88 Steve Arpin            Chevrolet     24.085  0.007  0.448  130.787  0.038   2.479
24.   90 Danny O'Quinn Jr.      Chevrolet     24.087  0.002  0.450  130.776  0.011   2.490
25.   62 Brendan Gaughan        Toyota        24.128  0.041  0.491  130.554  0.222   2.712
26.   81 Michael McDowell       Dodge         24.140  0.012  0.503  130.489  0.065   2.777
27.   32 Reed Sorenson          Toyota        24.167  0.027  0.530  130.343  0.146   2.923
28.   87 Joe Nemechek           Chevrolet     24.173  0.006  0.536  130.311  0.032   2.955
29.  136 Jeff Green             Chevrolet     24.177  0.004  0.540  130.289  0.022   2.977
30.   98 Paul Menard            Ford          24.185  0.008  0.548  130.246  0.043   3.020
31.   10 Tayler Malsam          Toyota        24.189  0.004  0.552  130.225  0.021   3.041
32.   05 Blake Koch             Chevrolet     24.205  0.016  0.568  130.138  0.087   3.128
33.  104 Jeremy Clements        Chevrolet     24.209  0.004  0.572  130.117  0.021   3.149
34.   34 Tony Raines            Chevrolet     24.224  0.015  0.587  130.036  0.081   3.230
35.   28 Kenny Wallace          Chevrolet     24.248  0.024  0.611  129.908  0.128   3.358
36.  183 John Borneman III      Ford          24.255  0.007  0.618  129.870  0.038   3.396
37.   52 Tim Schendel           Chevrolet     24.262  0.007  0.625  129.833  0.037   3.433
38.   09 John Wes Townley       Ford          24.437  0.175  0.800  128.903  0.930   4.363
39.   01 Mike Wallace           Chevrolet     24.495  0.058  0.858  128.598  0.305   4.668
40.   43 Brad Baker+            Ford          24.678  0.183  1.041  127.644  0.954   5.622
41.   23 Robert Richardson Jr.+ Chevrolet     24.839
42.   16 Colin Braun+*          Ford          No time
43.   92 Dennis Setzer          Dodge         24.270
DNQ   24 Eric McClure           Ford          24.314
DNQ  202 Daryl Harr             Chevrolet     24.344
DNQ   89 Johnny Chapman         Chevrolet     24.505

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Braun names Villeneuve fror Watkins Glen
Next article Iowa: Ricky Stenhouse Jr. pre-event notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA