Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Phoenix: Practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 27 Greg Biffle Ford 27.543 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   27 Greg Biffle            Ford          27.543                130.705
 2.   22 Brad Keselowski        Dodge         27.628  0.085  0.085  130.303  0.402   0.402
 3.   60 Carl Edwards           Ford          27.775  0.147  0.232  129.613  0.690   1.092
 4.   99 Trevor Bayne           Toyota        27.792  0.017  0.249  129.534  0.079   1.171
 5.   98 Paul Menard            Ford          27.863  0.071  0.320  129.204  0.330   1.501
 6.   32 Reed Sorenson          Toyota        27.869  0.006  0.326  129.176  0.028   1.529
 7.   43 Scott Lagasse Jr.      Ford          27.917  0.048  0.374  128.954  0.222   1.751
 8.   18 Kyle Busch             Toyota        27.987  0.070  0.444  128.631  0.323   2.074
 9.   20 Joey Logano            Toyota        27.996  0.009  0.453  128.590  0.041   2.115
10.   33 Kevin Harvick          Chevrolet     28.008  0.012  0.465  128.535  0.055   2.170
11.   62 Brendan Gaughan        Toyota        28.040  0.032  0.497  128.388  0.147   2.317
12.   12 Justin Allgaier        Dodge         28.088  0.048  0.545  128.169  0.219   2.536
13.   88 Kelly Bires            Chevrolet     28.107  0.019  0.564  128.082  0.087   2.623
14.   16 Colin Braun*           Ford          28.132  0.025  0.589  127.968  0.114   2.737
15.   10 Casey Mears            Toyota        28.151  0.019  0.608  127.882  0.086   2.823
16.   38 Jason Leffler          Toyota        28.157  0.006  0.614  127.855  0.027   2.850
17.   21 John Wes Townley       Chevrolet     28.164  0.007  0.621  127.823  0.032   2.882
18.   81 Michael McDowell       Dodge         28.196  0.032  0.653  127.678  0.145   3.027
19.   34 Tony Raines            Chevrolet     28.198  0.002  0.655  127.669  0.009   3.036
20.   92 Dennis Setzer          Dodge         28.235  0.037  0.692  127.501  0.168   3.204
21.   23 Johnny Sauter          Chevrolet     28.251  0.016  0.708  127.429  0.072   3.276
22.   11 Brian Scott*           Toyota        28.255  0.004  0.712  127.411  0.018   3.294
23.   91 David Gilliland        Chevrolet     28.264  0.009  0.721  127.371  0.040   3.334
24.   66 Steve Wallace          Toyota        28.278  0.014  0.735  127.307  0.064   3.398
25.    1 James Buescher*        Chevrolet     28.291  0.013  0.748  127.249  0.058   3.456
26.   40 Mike Bliss             Chevrolet     28.325  0.034  0.782  127.096  0.153   3.609
27.    6 Ricky Stenhouse Jr.*   Ford          28.337  0.012  0.794  127.042  0.054   3.663
28.  183 John Borneman III      Ford          28.337  0.000  0.794  127.042  0.000   3.663
29.   35 Jason Keller           Chevrolet     28.352  0.015  0.809  126.975  0.067   3.730
30.  156 Kevin Lepage           Chevrolet     28.370  0.018  0.827  126.895  0.080   3.810
31.   73 Derrike Cope           Dodge         28.391  0.021  0.848  126.801  0.094   3.904
32.   89 Morgan Shepherd        Chevrolet     28.394  0.003  0.851  126.787  0.014   3.918
33.   87 Joe Nemechek           Chevrolet     28.420  0.026  0.877  126.671  0.116   4.034
34.    7 Landon Cassill         Chevrolet     28.423  0.003  0.880  126.658  0.013   4.047
35.   61 Josh Wise              Ford          28.439  0.016  0.896  126.587  0.071   4.118
36.   70 Mark Green             Chevrolet     28.447  0.008  0.904  126.551  0.036   4.154
37.   90 Danny O'Quinn Jr.      Chevrolet     28.450  0.003  0.907  126.538  0.013   4.167
38.   26 Brian Keselowski       Dodge         28.464  0.014  0.921  126.476  0.062   4.229
39.   09 Jason Bowles           Ford          28.619  0.155  1.076  125.791  0.685   4.914
40.   01 Mike Wallace           Chevrolet     28.677  0.058  1.134  125.536  0.255   5.169
41.   28 Kenny Wallace          Chevrolet     28.778  0.101  1.235  125.096  0.440   5.609
42.   15 Michael Annett         Toyota        28.817  0.039  1.274  124.926  0.170   5.779
43.   24 Eric McClure           Ford          28.876  0.059  1.333  124.671  0.255   6.034
44.   05 Victor Gonzalez Jr.    Chevrolet     29.397  0.521  1.854  122.461  2.210   8.244

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Phoenix: Trevor Bayne - team spotlight
Next article Phoenix: Brad Keselowski race report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA