Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dallas Super Stock Qualifying Final Order

ENNIS, Texas - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the 4th annual Castrol Nationals presented by O'Reilly Auto Parts: Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-) 1 ...

ENNIS, Texas - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the 4th annual Castrol Nationals presented by O'Reilly Auto Parts:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   4553 GT/FA Kirk Neal, Greenville MS, '89 Camaro     10.006 11.10  -1.094
  2   4827 SS/NA Brent Johnson, Lecompte LA, '66 Impala   11.489 12.45  -0.961
  3   3575 SS/KA Don O'Malley, Decatur IL, '64 Corvette   10.607 11.55  -0.943
  4   4093 GT/MA Bob Dennis, Shorter AL, '97 Firehawk     11.152 12.05  -0.898
  5     53 SS/NA Randall Klein, Lincoln NE, '56 Nomad Wgn 11.558 12.45  -0.892
  6   7159 SS/OA Bill Nelson, Tucson AZ, '88 Cutlass      11.721 12.60  -0.879
  7   4546 SS/CM Keith Mawhee, Carrollton TX, '98 Grand Am 9.032  9.90  -0.868
  8   4483 SS/AM John Clegg, Victoria TX, '73 Firebird     8.720  9.55  -0.830
  9   4602 GT/HA Ronnie Cardwell, Ruston LA, '95 Achieva  10.562 11.35  -0.788
 10   4404 SS/JA Terry Emmons, Pasadena TX, '96 Firebird  10.549 11.30  -0.751
 11   5420 SS/LA Steve Tschetter, Riverdale GA, '64 Cheve 11.010 11.75  -0.740
 12   1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass    10.913 11.65  -0.737
 13   5752 GT/BA Tom Cassen, Berryton KS, '98 Achieva      9.841 10.55  -0.709
 14   3948 SS/DM Mike Stokes, Hopkinsville KY, '62 Corvet  9.494 10.20  -0.706
 15   7879 SS/BM Don Bevers, Tuscon AZ, '91 Probe          9.009  9.70  -0.691
 16   4442 SS/AA Sid Bonnecarrere, Gray LA, '68 Dart       9.311 10.00  -0.689
 17   4423 SS/DM Brent Brooking, La Porte TX, '89 Trans Am 9.524 10.20  -0.676
 18   4166 SS/LA Larry Stewart, Clinton MS, '66 Nova      11.076 11.75  -0.674
 19   4171  SS/C Rodger Brogdon, Tomball TX, '66 Corvette  9.677 10.35  -0.673
 20   4426 SS/AA Joe Teuton, Gray LA, '68 Barracuda        9.333 10.00  -0.667
 21   3620 SS/AX Tim Cole, Collierville TN, '96 Corvette   9.368 10.00  -0.632
 22   4554 GT/CA Scott Neal, Texarkana TX, '89 Camaro     10.070 10.70  -0.630
 23   4458  GT/A Mitch Autry, Henderson TN, '91 Calais     9.680 10.30  -0.620
 24   4488 GT/AA Terry Pearson, Spanish Fort AL, '98 Gran  9.786 10.40  -0.614
 25   4700  GT/D Ken Howell, Baytown TX, '82 Firebird     10.036 10.65  -0.614
 26   4420 SS/BA Tim Hebert, Thibodaux LA, '64 Belvedere   9.592 10.20  -0.608
 27     45 GT/KA Gilbert Johnson Jr, Lecompte LA, '91 Cal 11.147 11.75  -0.603
 28   5088 SS/EA Mike Bogina, Olathe KS, '70 Barracuda    10.048 10.65  -0.602
 29   4557 GT/DA Isaac Caswell, Houston TX, '95 Achieva   10.200 10.80  -0.600
 30   4877 SS/IA Ronnie Marlow, Mabank TX, '68 Camaro     10.421 11.00  -0.579
 31     44 GT/DA Korey Mawhee, Plano TX, '95 Achieva      10.222 10.80  -0.578
 32   5803 SS/HA Jason Tinberg, Bonner Spgs, KS, '68 Cama 10.328 10.90  -0.572
 33   4017  SS/I Tom Lundstedt, Alvaredo TX, '67 Camaro   10.182 10.75  -0.568
 34   4608 GT/GA Joey Blackmon, San Antonio TX, '80 Monza 10.647 11.20  -0.553
 35   4477  SS/N James Lee, Tulsa OK, '55 Chevy           11.713 12.25  -0.537
 36   4788 SS/EM Harvey Gary, Lafayette LA, '92 Ciera      9.876 10.40  -0.524
 37   5530  SS/J Marcus Allen, Colorado Springs CO, '73 C 10.605 11.10  -0.495
 38   4777 GT/DA S.E. Buchanan, Hot Springs AR, '92 Probe 10.337 10.80  -0.463
 39   4491  SS/H Tony Wood, Tulsa OK, '68 Camaro          10.289 10.75  -0.461
 40     43 SS/IA Vic Penrod, Walters OK, '69 Camaro       10.553 11.00  -0.447
 41   5740 GT/EA David Bogner, Kearney NE, '92 Daytona    10.519 10.95  -0.431
 42   5173 SS/TB James Kunkel, Benton KS, '99 S-10         9.729 10.10  -0.371
 43   4403 SS/JA Gary Emmons, Pasedena TX, '69 Camaro     10.931 11.30  -0.369
 44   4408 SS/BA Jerry Caro, Houma LA, '65 Belvedere       9.870 10.20  -0.330
 45   4479 GT/GA Paul Smith, Spring TX, '90 Firebird      10.886 11.20  -0.314
 46   4277 SS/CM William McLemore, S. Houston TX, '61 Cor  9.589  9.90  -0.311
 47   4010 GT/LA Glen Tinsley, Pearland TX, '99 Cougar    11.613 11.85  -0.237
 48   4018 SS/JA J.B. Clegg, Victoria TX, '74 Trans Am    11.085 11.30  -0.215
 49   4040 SS/LA Robert Utsler, Missouri City TX, '65 Nova11.565 11.75  -0.185
 50   4288 GT/HA Tony Cowell, Weatherford TX, '81 Camaro  11.169 11.35  -0.181
 51   4343 SS/AS Warren Lett, Dallas TX, '90 Trans Am      9.896  9.90  -0.004
 52   4011 SS/FA Al Tibbs, Claremore Ok, '69 Camaro       10.761 10.75   0.011
 53   4048 SS/FM Ernest Watson Sr., Dayton TX, '55 Chevro 11.994 10.80   1.194
 54   4088 GT/GA Frank Weaver, Waco TX, '97 Firehawk      13.961 11.20   2.761

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

Be part of Motorsport community

Join the conversation
Previous article Bruce Sarver, Funny Car driver, interview
Next article Dallas: Tom Martino Friday notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA