Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Richmond II: Practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 24 Jeff Gordon Chevrolet 22.093 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   24 Jeff Gordon            Chevrolet     22.093                122.211
 2.    6 David Ragan*           Ford          22.099  0.006  0.006  122.177  0.034   0.034
 3.   48 Jimmie Johnson         Chevrolet     22.120  0.021  0.027  122.062  0.115   0.149
 4.   29 Kevin Harvick          Chevrolet     22.150  0.030  0.057  121.896  0.166   0.315
 5.   70 Johnny Sauter          Chevrolet     22.151  0.001  0.058  121.891  0.005   0.320
 6.   17 Matt Kenseth           Ford          22.152  0.001  0.059  121.885  0.006   0.326
 7.    2 Kurt Busch             Dodge         22.162  0.010  0.069  121.830  0.055   0.381
 8.   40 David Stremme          Dodge         22.169  0.007  0.076  121.792  0.038   0.419
 9.    5 Kyle Busch             Chevrolet     22.203  0.034  0.110  121.605  0.187   0.606
10.   12 Ryan Newman            Dodge         22.205  0.002  0.112  121.594  0.011   0.617
11.   01 Mark Martin            Chevrolet     22.213  0.008  0.120  121.550  0.044   0.661
12.   25 Casey Mears            Chevrolet     22.215  0.002  0.122  121.539  0.011   0.672
13.   10 Scott Riggs            Dodge         22.218  0.003  0.125  121.523  0.016   0.688
14.   20 Tony Stewart           Chevrolet     22.224  0.006  0.131  121.490  0.033   0.721
15.   99 Carl Edwards           Ford          22.233  0.009  0.140  121.441  0.049   0.770
16.   07 Clint Bowyer           Chevrolet     22.237  0.004  0.144  121.419  0.022   0.792
17.    9 Kasey Kahne            Dodge         22.244  0.007  0.151  121.381  0.038   0.830
18.   66 Jeff Green             Chevrolet     22.283  0.039  0.190  121.169  0.212   1.042
19.   22 Dave Blaney            Toyota        22.289  0.006  0.196  121.136  0.033   1.075
20.   00 David Reutimann*       Toyota        22.294  0.005  0.201  121.109  0.027   1.102
21.   31 Jeff Burton            Chevrolet     22.301  0.007  0.208  121.071  0.038   1.140
22.   11 Denny Hamlin           Chevrolet     22.314  0.013  0.221  121.000  0.071   1.211
23.   42 Juan Montoya*          Dodge         22.339  0.025  0.246  120.865  0.135   1.346
24.   43 Bobby Labonte          Dodge         22.354  0.015  0.261  120.784  0.081   1.427
25.   16 Greg Biffle            Ford          22.363  0.009  0.270  120.735  0.049   1.476
26.    4 Ward Burton            Chevrolet     22.363  0.000  0.270  120.735  0.000   1.476
27.   41 Reed Sorenson          Dodge         22.366  0.003  0.273  120.719  0.016   1.492
28.   88 Kenny Wallace          Ford          22.378  0.012  0.285  120.654  0.065   1.557
29.   83 Brian Vickers          Toyota        22.380  0.002  0.287  120.643  0.011   1.568
30.   15 Paul Menard*           Chevrolet     22.392  0.012  0.299  120.579  0.064   1.632
31.   45 Kyle Petty             Dodge         22.394  0.002  0.301  120.568  0.011   1.643
32.    7 Robby Gordon           Ford          22.435  0.041  0.342  120.348  0.220   1.863
33.   18 J.J. Yeley             Chevrolet     22.436  0.001  0.343  120.342  0.006   1.869
34.   96 Tony Raines            Chevrolet     22.442  0.006  0.349  120.310  0.032   1.901
35.   19 Elliott Sadler         Dodge         22.448  0.006  0.355  120.278  0.032   1.933
36.   84 A.J. Allmendinger*     Toyota        22.459  0.011  0.366  120.219  0.059   1.992
37.   49 John Andretti          Dodge         22.470  0.011  0.377  120.160  0.059   2.051
38.    1 Martin Truex Jr.       Chevrolet     22.472  0.002  0.379  120.149  0.011   2.062
39.   44 Dale Jarrett           Toyota        22.481  0.009  0.388  120.101  0.048   2.110
40.   55 Michael Waltrip        Toyota        22.504  0.023  0.411  119.979  0.122   2.232
41.   78 Joe Nemechek           Chevrolet     22.515  0.011  0.422  119.920  0.059   2.291
42.   38 David Gilliland        Ford          22.524  0.009  0.431  119.872  0.048   2.339
43.    8 Dale Earnhardt Jr.     Chevrolet     22.530  0.006  0.437  119.840  0.032   2.371
44.   37 Kevin Lepage           Dodge         22.582  0.052  0.489  119.564  0.276   2.647
45.   26 Jamie McMurray         Ford          22.594  0.012  0.501  119.501  0.063   2.710
46.   36 Jeremy Mayfield        Toyota        22.622  0.028  0.529  119.353  0.148   2.858
47.   21 Bill Elliott           Ford          22.740  0.118  0.647  118.733  0.620   3.478

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Dale Earnhardt, Inc names 2008 driver lineup
Next article Richmond II: GM/HMS press conference quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA