Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Charlotte: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 6 Mark Martin Ford 30.267 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    6 Mark Martin          Ford          30.267                178.412
 2.   00 Johnny Sauter        Chevrolet     30.374  0.107  0.107  177.784  0.628   0.628
 3.   29 Jeff Burton          Chevrolet     30.435  0.061  0.168  177.427  0.357   0.985
 4.   42 Casey Mears          Dodge         30.456  0.021  0.189  177.305  0.122   1.107
 5.   01 Jay Sauter           Chevrolet     30.494  0.038  0.227  177.084  0.221   1.328
 6.  132 Dave Blaney          Chevrolet     30.502  0.008  0.235  177.038  0.046   1.374
 7.   34 Kertus Davis         Chevrolet     30.591  0.089  0.324  176.523  0.515   1.889
 8.   22 Kenny Wallace        Ford          30.603  0.012  0.336  176.453  0.070   1.959
 9.  139 Kurt Busch           Dodge         30.631  0.028  0.364  176.292  0.161   2.120
10.   55 Robby Gordon         Chevrolet     30.637  0.006  0.370  176.257  0.035   2.155
11.   60 Carl Edwards         Ford          30.653  0.016  0.386  176.165  0.092   2.247
12.   18 J.J. Yeley           Chevrolet     30.661  0.008  0.394  176.120  0.045   2.292
13.   41 Reed Sorenson        Dodge         30.698  0.037  0.431  175.907  0.213   2.505
14.   27 David Green          Ford          30.708  0.010  0.441  175.850  0.057   2.562
15.    9 Kasey Kahne          Dodge         30.747  0.039  0.480  175.627  0.223   2.785
16.   17 Matt Kenseth         Ford          30.754  0.007  0.487  175.587  0.040   2.825
17.  184 David Gilliland*     Chevrolet     30.774  0.020  0.507  175.473  0.114   2.939
18.   64 Jamie McMurray       Dodge         30.798  0.024  0.531  175.336  0.137   3.076
19.    8 Martin Truex Jr.     Chevrolet     30.813  0.015  0.546  175.251  0.085   3.161
20.   21 Kevin Harvick        Chevrolet     30.816  0.003  0.549  175.234  0.017   3.178
21.   35 Regan Smith          Ford          30.831  0.015  0.564  175.148  0.086   3.264
22.    0 Morgan Shepherd      Chevrolet     30.840  0.009  0.573  175.097  0.051   3.315
23.   16 Greg Biffle          Ford          30.892  0.052  0.625  174.803  0.294   3.609
24.   20 Denny Hamlin         Chevrolet     30.900  0.008  0.633  174.757  0.046   3.655
25.    5 Kyle Busch           Chevrolet     30.952  0.052  0.685  174.464  0.293   3.948
26.   88 Mark McFarland*      Chevrolet     30.959  0.007  0.692  174.424  0.040   3.988
27.   11 Paul Menard          Chevrolet     30.983  0.024  0.716  174.289  0.135   4.123
28.   33 Tony Stewart         Chevrolet     31.003  0.020  0.736  174.177  0.112   4.235
29.  138 Jason Leffler        Chevrolet     31.007  0.004  0.740  174.154  0.023   4.258
30.   90 Elliott Sadler       Ford          31.036  0.029  0.769  173.991  0.163   4.421
31.   43 Aaron Fike           Dodge         31.042  0.006  0.775  173.958  0.033   4.454
32.    1 Mike Wallace         Dodge         31.050  0.008  0.783  173.913  0.045   4.499
33.  148 Jimmie Johnson       Chevrolet     31.098  0.048  0.831  173.645  0.268   4.767
34.   40 Kevin Conway*        Dodge         31.112  0.014  0.845  173.566  0.079   4.846
35.   10 John Andretti*       Ford          31.134  0.022  0.867  173.444  0.122   4.968
36.   66 Scott Wimmer         Ford          31.158  0.024  0.891  173.310  0.134   5.102
37.   47 Jon Wood             Ford          31.181  0.023  0.914  173.182  0.128   5.230
38.    2 Clint Bowyer         Chevrolet     31.204  0.023  0.937  173.055  0.127   5.357
39.   06 Todd Kluever*        Ford          31.231  0.027  0.964  172.905  0.150   5.507
40.  104 Eric McClure         Chevrolet     31.240  0.009  0.973  172.855  0.050   5.557
41.   25 Ashton Lewis         Ford          31.313  0.073  1.046  172.452  0.403   5.960
42.   99 Michael Waltrip      Dodge         31.365  0.052  1.098  172.166  0.286   6.246
43.  112 Joel Kauffman*       Dodge         31.495  0.130  1.228  171.456  0.710   6.956
44.    4 Boris Said           Dodge         31.513  0.018  1.246  171.358  0.098   7.054
45.   50 Danny O'Quinn Jr.*   Ford          31.573  0.060  1.306  171.032  0.326   7.380
46.   49 Randy LaJoie         Ford          31.644  0.071  1.377  170.648  0.384   7.764
47.   59 Stacy Compton        Ford          31.660  0.016  1.393  170.562  0.086   7.850
48.   36 Tim Sauter           Chevrolet     31.668  0.008  1.401  170.519  0.043   7.893
49.   72 Stanton Barrett      Chevrolet     31.760  0.092  1.493  170.025  0.494   8.387

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Roush names Edwards' sponsor for 2007
Next article BUSCH: Bristol: News of note, schedule

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA