Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Daytona: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 1 James Buescher* Chevrolet 48.890 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    1 James Buescher*        Chevrolet     48.890                184.087
 2.   15 Michael Annett         Toyota        49.045  0.155  0.155  183.505  0.582   0.582
 3.   24 Eric McClure           Ford          49.097  0.052  0.207  183.311  0.194   0.776
 4.   98 Paul Menard            Ford          49.119  0.022  0.229  183.228  0.083   0.859
 5.    7 Danica Patrick         Chevrolet     49.161  0.042  0.271  183.072  0.156   1.015
 6.   38 Kasey Kahne            Toyota        49.173  0.012  0.283  183.027  0.045   1.060
 7.   62 Brendan Gaughan        Toyota        49.176  0.003  0.286  183.016  0.011   1.071
 8.   22 Brad Keselowski        Dodge         49.222  0.046  0.332  182.845  0.171   1.242
 9.   88 Dale Earnhardt Jr.     Chevrolet     49.224  0.002  0.334  182.838  0.007   1.249
10.   10 Jason Leffler          Toyota        49.316  0.092  0.426  182.497  0.341   1.590
11.   40 Mike Bliss             Chevrolet     49.321  0.005  0.431  182.478  0.019   1.609
12.   23 Robert Richardson Jr.  Chevrolet     49.323  0.002  0.433  182.471  0.007   1.616
13.   16 Colin Braun*           Ford          49.332  0.009  0.442  182.437  0.034   1.650
14.   34 Tony Raines            Chevrolet     49.366  0.034  0.476  182.312  0.125   1.775
15.   12 Justin Allgaier        Dodge         49.375  0.009  0.485  182.278  0.034   1.809
16.   99 Trevor Bayne           Toyota        49.406  0.031  0.516  182.164  0.114   1.923
17.   70 Shelby Howard          Chevrolet     49.464  0.058  0.574  181.951  0.213   2.136
18.   27 Greg Biffle            Ford          49.531  0.067  0.641  181.704  0.247   2.383
19.   05 Jeff Green             Chevrolet     49.548  0.017  0.658  181.642  0.062   2.445
20.   87 Joe Nemechek           Chevrolet     49.551  0.003  0.661  181.631  0.011   2.456
21.   66 Steve Wallace          Toyota        49.588  0.037  0.698  181.496  0.135   2.591
22.   33 Kevin Harvick          Chevrolet     49.705  0.117  0.815  181.068  0.428   3.019
23.   09 Scott Riggs            Ford          49.765  0.060  0.875  180.850  0.218   3.237
24.   43 Scott Lagasse Jr.      Ford          49.858  0.093  0.968  180.513  0.337   3.574
25.    4 Tony Stewart           Chevrolet     49.996  0.138  1.106  180.014  0.499   4.073
26.   21 John Wes Townley       Chevrolet     50.126  0.130  1.236  179.548  0.466   4.539
27.  275 Bobby Gerhart          Chevrolet     50.166  0.040  1.276  179.404  0.144   4.683
28.   20 Joey Logano            Toyota        50.172  0.006  1.282  179.383  0.021   4.704
29.   42 Parker Kligerman*      Dodge         50.191  0.019  1.301  179.315  0.068   4.772
30.   35 Jason Keller           Chevrolet     50.214  0.023  1.324  179.233  0.082   4.854
31.   18 Kyle Busch             Toyota        50.237  0.023  1.347  179.151  0.082   4.936
32.   96 Dennis Setzer          Dodge         50.342  0.105  1.452  178.777  0.374   5.310
33.    6 Ricky Stenhouse Jr.*   Ford          50.361  0.019  1.471  178.710  0.067   5.377
34.   61 Josh Wise              Ford          50.430  0.069  1.540  178.465  0.245   5.622
35.   52 Donnie Neuenberger     Chevrolet     50.473  0.043  1.583  178.313  0.152   5.774
36.  197 Jeff Fuller            Chevrolet     50.540  0.067  1.650  178.077  0.236   6.010
37.   31 Stanton Barrett        Chevrolet     50.557  0.017  1.667  178.017  0.060   6.070
38.   11 Brian Scott            Toyota        50.599  0.042  1.709  177.869  0.148   6.218
39.   92 Johnny Chapman         Dodge         50.624  0.025  1.734  177.781  0.088   6.306
40.  104 Brad Teague            Chevrolet     50.678  0.054  1.788  177.592  0.189   6.495
41.   73 Derrike Cope           Dodge         50.690  0.012  1.800  177.550  0.042   6.537
42.   26 Brian Keselowski       Dodge         50.723  0.033  1.833  177.434  0.116   6.653
43.   49 Mark Green             Chevrolet     50.748  0.025  1.858  177.347  0.087   6.740
44.  183 John Borneman III      Dodge         50.793  0.045  1.903  177.190  0.157   6.897
45.  156 Kevin Lepage           Chevrolet     50.860  0.067  1.970  176.956  0.234   7.131
46.  102 Danny Efland           Chevrolet     50.890  0.030  2.000  176.852  0.104   7.235
47.    0 Jeremy Clements        Chevrolet     50.915  0.025  2.025  176.765  0.087   7.322
48.   89 Morgan Shepherd        Toyota        51.087  0.172  2.197  176.170  0.595   7.917
49.   41 Chrissy Wallace        Chevrolet     51.260  0.173  2.370  175.575  0.595   8.512
50.  175 Brett Rowe             Dodge         51.664  0.404  2.774  174.203  1.372   9.884
51.  148 Johnny Sauter          Chevrolet     52.469  0.805  3.579  171.530  2.673  12.557

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Roush Fenway Racing rookies season preview
Next article Daytona: Starting grid

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA