Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dover II: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 39 Ryan Newman Chevrolet 23.092 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   39 Ryan Newman            Chevrolet     23.092                155.898
 2.   99 Carl Edwards           Ford          23.204  0.112  0.112  155.146  0.752   0.752
 3.    9 Kasey Kahne            Ford          23.211  0.007  0.119  155.099  0.047   0.799
 4.   33 Clint Bowyer           Chevrolet     23.215  0.004  0.123  155.072  0.027   0.826
 5.   16 Greg Biffle            Ford          23.227  0.012  0.135  154.992  0.080   0.906
 6.   17 Matt Kenseth           Ford          23.230  0.003  0.138  154.972  0.020   0.926
 7.   18 Kyle Busch             Toyota        23.235  0.005  0.143  154.939  0.033   0.959
 8.   43 A.J. Allmendinger      Ford          23.235  0.000  0.143  154.939  0.000   0.959
 9.    5 Mark Martin            Chevrolet     23.250  0.015  0.158  154.839  0.100   1.059
10.   24 Jeff Gordon            Chevrolet     23.256  0.006  0.164  154.799  0.040   1.099
11.   11 Denny Hamlin           Toyota        23.268  0.012  0.176  154.719  0.080   1.179
12.   42 Juan Montoya           Chevrolet     23.272  0.004  0.180  154.692  0.027   1.206
13.   20 Joey Logano            Toyota        23.276  0.004  0.184  154.666  0.026   1.232
14.   56 Martin Truex Jr.       Toyota        23.279  0.003  0.187  154.646  0.020   1.252
15.    2 Kurt Busch             Dodge         23.295  0.016  0.203  154.540  0.106   1.358
16.    1 Jamie McMurray         Chevrolet     23.315  0.020  0.223  154.407  0.133   1.491
17.   12 Brad Keselowski        Dodge         23.331  0.016  0.239  154.301  0.106   1.597
18.   83 Reed Sorenson          Toyota        23.332  0.001  0.240  154.294  0.007   1.604
19.   48 Jimmie Johnson         Chevrolet     23.333  0.001  0.241  154.288  0.006   1.610
20.   00 David Reutimann        Toyota        23.362  0.029  0.270  154.096  0.192   1.802
21.   47 Marcos Ambrose         Toyota        23.373  0.011  0.281  154.024  0.072   1.874
22.   88 Dale Earnhardt Jr.     Chevrolet     23.386  0.013  0.294  153.938  0.086   1.960
23.   38 David Gilliland        Ford          23.418  0.032  0.326  153.728  0.210   2.170
24.   31 Jeff Burton            Chevrolet     23.422  0.004  0.330  153.702  0.026   2.196
25.    6 David Ragan            Ford          23.431  0.009  0.339  153.643  0.059   2.255
26.   14 Tony Stewart           Chevrolet     23.436  0.005  0.344  153.610  0.033   2.288
27.   98 Paul Menard            Ford          23.439  0.003  0.347  153.590  0.020   2.308
28.   78 Regan Smith            Chevrolet     23.441  0.002  0.349  153.577  0.013   2.321
29.   19 Elliott Sadler         Ford          23.461  0.020  0.369  153.446  0.131   2.452
30.   13 Casey Mears            Toyota        23.481  0.020  0.389  153.315  0.131   2.583
31.   09 Bobby Labonte          Chevrolet     23.513  0.032  0.421  153.107  0.208   2.791
32.   29 Kevin Harvick          Chevrolet     23.514  0.001  0.422  153.100  0.007   2.798
33.   77 Sam Hornish Jr.        Dodge         23.516  0.002  0.424  153.087  0.013   2.811
34.   87 Joe Nemechek           Toyota        23.563  0.047  0.471  152.782  0.305   3.116
35.   82 Scott Speed            Toyota        23.611  0.048  0.519  152.471  0.311   3.427
36.   46 Michael McDowell       Dodge         23.656  0.045  0.564  152.181  0.290   3.717
37.   26 Jeff Green             Ford          23.680  0.024  0.588  152.027  0.154   3.871
38.   36 Dave Blaney            Chevrolet     23.707  0.027  0.615  151.854  0.173   4.044
39.   55 Mike Bliss             Toyota        23.715  0.008  0.623  151.803  0.051   4.095
40.   81 J.J. Yeley             Dodge         23.761  0.046  0.669  151.509  0.294   4.389
41.   34 Travis Kvapil          Ford          23.880  0.119  0.788  150.754  0.755   5.144
42.   71 Landon Cassill         Chevrolet     23.961  0.081  0.869  150.244  0.510   5.654
43.   66 Ted Musgrave           Toyota        23.976  0.015  0.884  150.150  0.094   5.748
44.  164 Josh Wise              Toyota        24.064  0.088  0.972  149.601  0.549   6.297
45.   37 Tony Raines            Ford          24.077  0.013  0.985  149.520  0.081   6.378
46.    7 Kevin Conway*          Toyota        24.748  0.671  1.656  145.466  4.054  10.432

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Dover II: Regan Smith preview
Next article Dover II: Starting grid

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA