Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

ES: Loudon II: Starting grid

Pos No Driver Car Time Speed --- --- ------------------------- --------- ---------- ------------ 1. 71 Eddie MacDonald Chevrolet 29.972 127.079 2. 18 Max Gresham Toyota ...

Pos  No Driver                    Car             Time        Speed
--- --- ------------------------- --------- ---------- ------------
 1.  71 Eddie MacDonald           Chevrolet     29.972      127.079
 2.  18 Max Gresham               Toyota        30.052      126.740
 3.  44 Brett Moffitt *           Chevrolet     30.105      126.517
 4.  61 Joey Polewarczyk          Chevrolet     30.230      125.994
 5.  40 Matt Kobyluck             Chevrolet     30.328      125.587
 6.   9 Kevin Swindell            Dodge         30.338      125.546
 7.  19 David Mayhew              Chevrolet     30.355      125.475
 8.   3 Ty Dillon                 Chevrolet     30.408      125.257
 9.  00 Ryan Truex *              Toyota        30.473      124.989
10.  16 Jonathan Smith            Chevrolet     30.490      124.920
11.  88 Jody Lavender             Chevrolet     30.580      124.552
12.   7 Ryan Duff                 Chevrolet     30.592      124.503
13.  30 Jeff Anton                Chevrolet     30.594      124.495
14.  35 Steve Park                Chevrolet     30.649      124.272
15.  55 Brad Leighton             Chevrolet     30.653      124.255
16.  03 Josh Richards             Chevrolet     30.701      124.061
17.  60 D.J. Shaw                 Ford          30.726      123.960
18.  69 Tommy Cloce               Chevrolet     30.790      123.703
19.  38 Alan Tardiff *            Chevrolet     31.026      122.762
20.  36 Corey LaJoie              Chevrolet     31.078      122.556
21.  53 Derek Ramstrom            Chevrolet     31.113      122.418
22.  81 Jason Holehouse           Toyota        31.192      122.108
23.  74 Jarit Johnson *           Chevrolet     31.273      121.792
24.  17 Jason Patison             Chevrolet     31.294      121.710
25.  39 Dustin Delaney            Chevrolet     31.377      121.388
26.  31 Eric Curran               Chevrolet     31.407      121.272
27.  10 Matt Kurzejewski *        Ford          31.503      120.903
28.  37 Alex Kennedy *            Chevrolet     31.623      120.444
29.  50 Todd Peck                 Chevrolet     31.716      120.091
30.  26 Scott Bouley              Chevrolet     31.868      119.518
31.  63 John Salemi               Chevrolet     31.873      119.499
32.  94 Tiffany Daniels           Dodge         32.352      117.730
33.   5 Barney McRae              Chevrolet     34.119      111.633
34.  12 Jesus Hernandez           Dodge         34.338      110.921
35.  96 Mike Johnson              Ford         No Time

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Drive for Diversity news 2009-09-16
Next article ES: Standings after Loudon II

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA