Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Pomona II: First-round pairings

POMONA, Calif. -- First-round pairings for professional eliminations Sunday for the 43nd annual Automobile Club of Southern California NHRA Finals at Auto Club Raceway at Pomona, the final of 23 events in the NHRA POWERade Drag Racing Series.

POMONA, Calif. -- First-round pairings for professional eliminations Sunday for the 43nd annual Automobile Club of Southern California NHRA Finals at Auto Club Raceway at Pomona, the final of 23 events in the NHRA POWERade Drag Racing Series. Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.

Top Fuel
1. Tony Schumacher, 4.508 seconds, 323.04 mph
    vs. 16. Alan Bradshaw, 4.589, 324.36
2. J.R. Todd, 4.521, 328.22
    vs. 15. Doug Kalitta, 4.586, 326.32
3. David Baca, 4.523, 329.50
    vs. 14. Doug Herbert, 4.574, 314.83
4. Brandon Bernstein, 4.524, 330.07
    vs. 13. Cory McClenathan, 4.566, 324.59
5. Melanie Troxel, 4.525, 327.19
    vs. 12. David Grubnic, 4.555, 323.81
6. Bob Vandergriff, 4.532, 333.08
    vs. 11. Rod Fuller, 4.549, 325.85
7. Hillary Will, 4.538, 331.04
    vs. 10. Larry Dixon, 4.541, 323.50
8. Doug Foley, 4.540, 330.72
    vs. 9. Morgan Lucas, 4.541, 330.47.

Did Not Qualify:
17. Scotty Cannon, 4.600, 317.64
18. Joe Hartley, 4.608, 321.81
19. Mike Strasburg, 4.707, 291.01
20. Clay Millican, 4.714, 326.16
21. Urs Erbacher, 4.731, 315.19
22. Steven Chrisman, 4.899, 296.37.

Funny Car
1. Jeff Arend, Chevy Impala, 4.781, 324.90
    vs. 16. Tony Pedregon, Impala, 4.842, 315.49
2. Jack Beckman, Dodge Charger, 4.786, 320.89
    vs. 15. Gary Densham, Impala, 4.829, 318.92
3. Gary Scelzi, Charger, 4.788, 326.87
    vs. 14. Robert Hight, Ford Mustang, 4.827, 316.45
4. Tim Wilkerson, Impala, 4.796, 324.83
    vs. 13. Tony Bartone, Chevy Monte Carlo, 4.826, 321.42
5. Ashley Force, Mustang, 4.802, 323.81
    vs. 12. Del Worsham, Impala, 4.821, 318.02
6. Kenny Bernstein, Charger, 4.804, 322.19
    vs. 11. Jerry Toliver, Toyota Solara, 4.820, 326.24
7. Mike Ashley, Charger, 4.807, 323.97
    vs. 10. Mike Neff, Mustang, 4.819, 322.27
8. Ron Capps, Charger, 4.812, 323.50
    vs. 9. Phil Burkart, Mustang, 4.813, 319.98.

Did Not Qualify:
17. Tommy Johnson Jr., 4.849, 320.20
18. Jim Head, 4.874, 321.35
19. Scott Kalitta, 4.876, 323.12
20. Bob Bode, 4.888, 309.98
21. Cruz Pedregon, 4.911, 318.09
22. Grant Downing, 4.917, 296.18
23. Bob Gilbertson, 4.959, 302.08
24. James Day, 5.198, 265.90
25. Terry Haddock, 5.219, 229.70
26. Peter Russo, 5.799, 183.22.

Pro Stock
1. Dave Connolly, Chevy Cobalt, 6.648, 208.01
    vs. 16. Mike Edwards, Pontiac GTO, 6.687, 207.02
2. Greg Anderson, GTO, 6.654, 208.75
    vs. 15. Justin Humphreys, GTO, 6.685, 207.75
3. Warren Johnson, GTO, 6.655, 208.49
    vs. 14. Greg Stanfield, GTO, 6.684, 207.11
4. Jeg Coughlin, Cobalt, 6.656, 208.14
    vs. 13. Larry Morgan, Dodge Stratus, 6.682, 207.21
5. Richie Stevens, Stratus, 6.665, 207.02
    vs. 12. Ron Krisher, Cobalt, 6.679, 206.57
6. Kurt Johnson, Cobalt, 6.667, 207.69
    vs. 11. Tom Hammonds, Cobalt, 6.679, 206.86
7. Allen Johnson, Stratus, 6.669, 207.27
    vs. 10. Max Naylor, Stratus, 6.678, 206.73
8. Jason Line, GTO, 6.670, 208.49
    vs. 9. V. Gaines, Stratus, 6.677, 206.76.

Did Not Qualify:
17. Kenny Koretsky, 6.690, 206.23
18. Jim Yates, 6.696, 206.35
19. Tommy Brown, 6.704, 207.21
20. Craig Hankinson, 6.705, 206.70
21. Ben Watson, 6.737, 205.19
22. Bob Panella, 6.750, 205.44
23. Gordie Rivera, 6.775, 203.65
24. Todd Hoerner, 6.804, 205.22.

Pro Stock Motorcycle
1. Andrew Hines, Harley-Davidson, 6.956, 192.22
    vs. 16. Shawn Gann, Suzuki, 7.097, 188.02
2. Angelle Sampey, Suzuki, 6.959, 191.65
    vs. 15. Geno Scali, Suzuki, 7.067, 190.08
3. Chip Ellis, Buell, 6.965, 191.46
    vs. 14. Junior Pippin, Buell, 7.066, 186.33
4. Matt Smith, Buell, 6.965, 190.46
    vs. 13. Angie McBride, Suzuki, 7.057, 182.28
5. Peggy Llewellyn, Buell, 6.969, 188.73
    vs. 12. Hector Arana, Buell, 7.035, 190.30
6. Eddie Krawiec, Harley-Davidson, 6.972, 189.90
    vs. 11. Matt Guidera, Buell, 7.023, 187.94
7. Karen Stoffer, Suzuki, 7.006, 191.38
    vs. 10. Steve Johnson, Suzuki, 7.022, 190.14
8. Antron Brown, Suzuki, 7.006, 188.15
    vs. 9. Craig Treble, Suzuki, 7.021, 192.11.

Did Not Qualify:
17. Michael Phillips, 7.108, 189.79
18. Mike Berry, 7.129, 185.51
19. Michael Ray, 7.170, 181.59
20. Ryan Schnitz, 7.375, 178.76
21. Freddie Camarena, 11.096, 73.36.

-credit: nhra

Be part of Motorsport community

Join the conversation
Previous article 2008 schedule announced
Next article Pomona II: Justin Humphreys Saturday notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA